• Indexed in Scopus
  • Source Journal for Chinese Scientific and Technical Papers and Citations
  • Included in A Guide to the Core Journal of China
  • Indexed in Ei Compendex
序号 编号 Gc/% Dr /% σ′c /kPa Kc e0 CSR
1 T1-0-0.4-100 0 40 100 1 1.123 0.185 0.230 0.280
2 T1-0-0.4-200 0 40 200 1 1.123 0.185 0.230 0.280
3 T1-0-0.4-300 0 40 300 1 1.123 0.195 0.230 0.250
4 T1-0-0.5-100 0 50 100 1 1.086 0.200 0.300 0.400
5 T1-0-0.8-100 0 80 100 1 0.983 0.255 0.325 0.360
6 T1-0.1-0.4-100 10 40 100 1 1.094 0.210 0.250 0.290
7 T1-0.1-0.8-100 10 80 100 1 0.961 0.280 0.320 0.380
8 T1-0.2-0.4-50 20 40 50 1 1.076 0.190 0.240 0.300
9 T1-0.2-0.4-100 20 40 100 1 1.076 0.230 0.300 0.400
10 T1-0.2-0.4-200 20 40 200 1 1.076 0.250 0.300 0.350
11 T1-0.2-0.4-300 20 40 300 1 1.076 0.190 0.240 0.300
12 T1-0.2-0.65-100 20 65 100 1 0.995 0.240 0.300 0.400
13 T1-0.2-0.8-100 20 80 100 1 0.944 0.295 0.350 0.400
14 T1-0.2-0.8-200 20 40 200 1 0.944 0.300 0.350 0.390
15 T1-0.2-0.8-300 20 40 300 1 0.944 0.295 0.340 0.400
16 T1-0.3-0.4-100 30 40 100 1 1.061 0.300 0.240 0.350
17 T1-0.4-0.4-100 40 40 100 1 1.122 0.270 0.300 0.345
18 T1.27-0.2-0.4-100 20 40 91.7 1.27 1.076 0.300 0.350 0.400
19 T2-0.2-0.4-100 20 40 75 2 1.076 0.460 0.590 0.650
Download: Export CSV

Undrained cyclic triaxial test conditions of calcareous sand-gravel mixtures