Citation: | Liu Yunfang, Gong Bixin. Technique of Geostress Measurement in Deep Boreholes and Method of Geostress Field Analysis[J]. Chinese Journal of Geotechnical Engineering, 1993, 15(3): 63-72. |
[1] | HAN Zhong, ZHANG Lin, DING Luqiang, ZOU Weilie, FENG Huaiping, YING Zhenqian. Soil-water characteristics and dynamic responses of compacted clay under different moisture and temperature paths[J]. Chinese Journal of Geotechnical Engineering, 2024, 46(12): 2591-2601. DOI: 10.11779/CJGE20230902 |
[2] | Soil-water characteristic curve model considering grain size gradation and deformation of soil[J]. Chinese Journal of Geotechnical Engineering. DOI: 10.11779/CJGE20240339 |
[3] | LIU Yan, YU Jian-tao. Hysteresis model for soil-water characteristic curve under dynamic conditions[J]. Chinese Journal of Geotechnical Engineering, 2021, 43(1): 62-68. DOI: 10.11779/CJGE202101007 |
[4] | CAI Guo-qing, HAN Bo-wen, YANG Yu, LIU Yi, ZHAO Cheng-gang. Experimental study on soil-water characteristic curves of sandy loess[J]. Chinese Journal of Geotechnical Engineering, 2020, 42(S1): 11-15. DOI: 10.11779/CJGE2020S1003 |
[5] | HAN Bo-wen, CAI Guo-qing, LI Jian, ZHAO Cheng-gang. Hydro-mechanical coupling bounding surface model for unsaturated soils considering bonding effect of particles[J]. Chinese Journal of Geotechnical Engineering, 2020, 42(11): 2059-2068. DOI: 10.11779/CJGE202011011 |
[6] | CAI Guo-qing, LIU Yi, XU Run-ze, LI Jian, ZHAO Cheng-gang. Experimental investigation for soil-water characteristic curve of red clay in full suction range[J]. Chinese Journal of Geotechnical Engineering, 2019, 41(S2): 13-16. DOI: 10.11779/CJGE2019S2004 |
[7] | WANG Xiao-qi, WANG Shi-ji, CHENG Ming-shu, LI Xian, ZHOU Chao-yun, HE Bing-hui. Experimental study on soil-water characteristic curve of expensive soil considering net normal stress[J]. Chinese Journal of Geotechnical Engineering, 2018, 40(S1): 235-240. DOI: 10.11779/CJGE2018S1038 |
[8] | TAO Gao-liang, KONG Ling-wei. Prediction of air-entry value and soil-water characteristic curve of soils with different initial void ratios[J]. Chinese Journal of Geotechnical Engineering, 2018, 40(S1): 34-38. DOI: 10.11779/CJGE2018S1006 |
[9] | TANG Dong, QI Xiao-hui, JIANG Shui-hua, LI Dian-qing. Effect of different antecedent rainfalls and SWCCs on slope stability[J]. Chinese Journal of Geotechnical Engineering, 2015, 37(zk1): 148-155. DOI: 10.11779/CJGE2015S1029 |
[10] | LIU Yan, ZHAO Chenggang. Hysteresis model for soil-water characteristic curves[J]. Chinese Journal of Geotechnical Engineering, 2008, 30(3): 399-405. |
1. |
介玉新. Rowe剪胀方程及一种新的推导方法. 水力发电学报. 2024(01): 109-123 .
![]() | |
2. |
蔡新合,陈子玉,李国英. 考虑颗粒破碎能耗的堆石料剪胀方程及其应用. 水利水运工程学报. 2024(03): 127-135 .
![]() | |
3. |
王步雪岩,孟庆山,钱建固. 基于体积变化的珊瑚砂砾破碎率研究. 岩土力学. 2024(07): 1967-1975 .
![]() | |
4. |
蔡新合,朱雨萌,李国英. 基于广义塑性理论框架的堆石料变形计算. 水利水运工程学报. 2024(04): 127-139 .
![]() | |
5. |
程诗芸,彭杨旭,张紫怡,郝晨曦,丰家俊,郭鸿. 土颗粒破碎机理的研究进展. 安徽建筑. 2023(01): 141-143 .
![]() | |
6. |
王柳江,刘啸宇,刘斯宏,扎西顿珠,沈超敏. 改进hhu-SH模型及其在面板堆石坝工程中的应用. 河海大学学报(自然科学版). 2023(02): 64-72 .
![]() | |
7. |
陈榕,武智勇,郝冬雪,高宇聪. 高应力下石英砂三轴剪切颗粒破碎演化规律及影响. 岩土工程学报. 2023(08): 1713-1722 .
![]() | |
8. |
迟世春,郭宇,马锡钰,贾宇峰. 颗粒流变破碎与堆石料流变应变计算. 水力发电. 2023(10): 77-84+91 .
![]() |